Size Chart
Size Chart (in Cm)
| Size | AU/NZ/UK | US/CAN | Chest | Waist | Shoulder |
| XS | 6-8 | 2-4 | 86.4 | 81.2 | 34.3 |
| S | 8-10 | 4-6 | 91.4 | 86.4 | 35.5 |
| M | 10-12 | 6-8 | 96.5 | 91.4 | 36.8 |
| L | 12-14 | 8-10 | 101.6 | 96.5 | 38.1 |
| XL | 14-16 | 10-12 | 106.6 | 101.6 | 39.3 |
| XXL | 16-18 | 12-14 | 111.7 | 106.6 | 40.6 |
Please Note:
- If you are on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
- Due to the nature of how our dresses are crafted by hand individually, there may discrepancies from time to time.
- If you are still unsure, please use the sizing guide below to take your measurements.
